Search   Advanced Search   
Latest News
 
 
News
 Latest Headlines
 Quick Facts
 Breaking News
 Top Stories
 Feature Articles
 Politics
 US Policy
 General
 Commodities
 Entertainment News
 Canadian
 UK
 Indian
 Wallstreet Events
 US Economic News
 European Economic News
 Asian Economic News
 All Economic News
 FX Top Stories
 Currency Alerts
 Mkt Sensitive News
 Politics
 European Mkt Updates
 Asian Mkt Updates
 Treasury Mkt Updates
Commentary/Analysis
 Daily Market Analysis
 US Market Updates
 US Commentary
 Asian Commentary
 European Commentary
 Canadian Commentary
 Indian Commentary
 Sector/Market Trends
Stock Alerts
 Stocks To Watch
 Long Term Stocks
 Before the Bell
 $5 and Under
 After the Bell
 Intraday Updates
 IPOs
 Hot Stocks
Earnings Calendars
 Upcoming Earnings
 Latest Earnings
 Pos Pre Announcements
 Neg Pre Announcements
Corporate Calendars
 Stock Splits
 Stock Buybacks
 Dividends
 Conference Calls
 Board Meetings
 Mergers & Acquisitions
Ratings Changes
 Upgrades
 Downgrades
 Coverage Initiations
 Coverage Reiterated
 All Videos
 Market Commentary
 Top Stories
 Economic News
 Political News
 Foreign Markets
 Corporate News
 Top Stories
 Earnings
 Mergers & Acquisitions
 Market Commentary
 Economic News
 IPOs and New Issues
 Corporate News
 Forex News
 Interviews
 Private Equity
Economic Calendar
RTT DeskAlert
LATEST EARNINGS   Page 1 of 1

 
Updated: Thursday, July 02, 2009 5:46:57 PM
DateCompanySymbolCurrent EPSYear Ago EPSNet. Ern CurrNet. Ern Year-AgoCurrent SalesYear Ago Sales
7/2/09Zep Inc.ZEP$ 0.25$ 0.01$ 5.41 M$ 0.17 M$ 122.96 M$ 145.20 M
7/2/09Acuity Brands IncAYI$ 0.53$ 1.00$ 22.03 M$ 41.13 M$ 396.63 M$ 512.44 M
7/2/09MSCI Inc.MXB$ 0.19$ 0.18$ 19.62 M$ 18.63 M$ 109.38 M$ 108.19 M
7/2/09MSC Industrial DirectMSM$ 0.44$ 0.81$ 27.76 M$ 51.39 M$ 350.49 M$ 457.24 M
7/2/09Methode ElectronicsMEI$ -2.50$ 0.34$ -92.55 M$ 12.92 M$ 89.05 M$ 154.36 M
7/1/09Unify CorpUNFY$ 0.03$ 0.01$ 0.19 M$ 0.08 M$ 4.56 M$ 5.07 M
7/1/09Crown Crafts Inc.CRWS$ -1.15$ 0.16$ -10.56 M$ 1.60 M$ 24.57 M$ 23.99 M
7/1/09UniFirst CorpUNF$ 1.12$ 0.87$ 21.7 M$ 16.9 M$ 252.1 M$ 254.6 M
7/1/09Lindsay CorporationLNN$ 0.42$ 1.15$ 5.3 M$ 14.1 M$ 84.6 M$ 143.6 M
7/1/09General MillsGIS$ 0.86$ 0.73$ 288.4 M$ 254.7 M$ 3.646 B$ 3.471 B
7/1/09Constellation Brands IncSTZ$ 0.33$ 0.34$ 72.7 M$ 73.6 M$ 791.6 M$ 871.3 M
6/30/09Winalta Inc. cl AWTA-A.VC$ -0.15C$ 0.07C$ -5.18 MC$ 2.34 MC$ 6.89 MC$ 23.19 M
6/30/09Exfo Electro-Optical Engineering Inc.EXFO$ -0.39$ 0.16$ -23.35 M$ 11.18 M$ 43.64 M$ 48.58 M
6/30/09SEALY CORPZZ$ -0.06$ 0.13$ -5.24 M$ 11.96 M$ 298.46 M$ 375.38 M
6/30/09FSI International Inc.FSII$ -0.09$ -0.05$ -2.81 M$ -1.40 M$ 15.42 M$ 20.33 M
6/30/09Synnex CorpSNX$ 0.57$ 0.56$ 19.22 M$ 18.51 M$ 1.81 B$ 1.88 B
6/30/09Radiant Energy CorporationRDT.V$ 0.00$ 0.02$ -0.51 M$ -3.21 M$ - $ -
6/30/09Halifax Corp.HX$ 0.08$ -0.30$ 0.24 M$ -0.96 M$ 8.01 M$ 8.99 M
6/30/09Park ElectrochemicalPKE$ 0.15$ 0.37$ 3.07 M$ 7.56 M$ 36.69 M$ 59.80 M
6/30/09SCHNITZER STEEL INDSSCHN$ -0.05$ 2.14$ -1.53 M$ 61.72 M$ 317.52 M$ 810.42 M
6/29/09Vitality Products Inc.VPI.VC$ 0.00C$ 0.00C$ -0.05 MC$ -0.07 MC$ - C$ -
6/29/09Goodfellow Inc.GDL.TOC$ 0.24C$ 0.20C$ 2.08 MC$ 1.72 MC$ 110.18 MC$ 131.51 M
6/29/09MedMira Inc.MIR.VC$ -0.01C$ -0.02C$ -0.98 MC$ -1.4 MC$ 0.33 MC$ 0.40 M
6/29/09Advanced Photonix Inc.API$ -0.06$ -0.13$ -1.49 M$ -3.14 M$ 6.11 M$ 5.24 M
6/29/09Benihana Inc.BNHN$ 0.06$ 0.17$ 0.91 M$ 2.66 M$ 73.95 M$ 70.23 M
6/29/09H&R Block Inc.HRB$ 2.09$ 1.66$ 706.90 M$ 543.56 M$ 2.47 B$ 2.54 B
6/29/09Apollo GroupAPOL$ 1.26$ 0.85$ 201.1 M$ 140.1 M$ 1.05 B$ 835.21 M
6/29/09LSI CorporationLSI$ -0.03$ -32.08$ -0.37 M$ -0.03 M$ 1.37 M$ 0.58 M
6/29/09Micronetics IncNOIZ$ -0.06$ 0.06$ -0.27 M$ 0.30 M$ 8.32 M$ 7.72 M
6/29/09Cencotech Inc.CTZ.VC$ -0.01C$ 0.00C$ -0.13 MC$ 0.01 MC$ 0.16 MC$ 0.33 M
6/29/09Mercator Transport Group CorporationGMT.VC$ 0.004C$ -0.002C$ 0.11 MC$ -0.06 MC$ 8.35 MC$ 4.80 M
6/29/09US Dataworks IncUDW$ 0.00$ -0.14$ -0.16 M$ -4.41 M$ 1.89 M$ 1.59 M
6/29/09BioSyntech, Inc. JBSY.TOC$ -0.03C$ -0.03C$ -3.06 MC$ -2.41 MC$ 0.02 MC$ 0.15 M
6/29/09Guestlogix IncGXI.VC$ 0.00C$ -0.02C$ 0.03 MC$ -1.12 MC$ 4.56 MC$ 1.83 M
6/29/09Crown Crafts Inc.CRWS$ -1.15$ 0.16$ -10.56 M$ 1.60 M$ 24.57 M$ 23.98 M

                                                                                          

  


 

Copyright © 2009 RTTNews. All rights reserved. By using this site, you agree to the Terms of Service.

Feedback| Terms of Service | How To Use RTTNews.com| Advertise| Buy Content | RSS