Investors Economics Commentary Forex Politics Entertainment Content Sales Search   Advanced Search
LATEST NEWS
 
 
News
 Latest Headlines
 Quick Facts
 Breaking News
 Top Stories
 Earnings News
 Feature Articles
 Politics
 US Policy
 General
 Commodities
 Canadian
 UK
 Indian
 Wallstreet Events
 Slide Shows
 US Economic News
 European Economic News
 Asian Economic News
 All Economic News
 FX Top Stories
 Currency Alerts
 Mkt Sensitive News
 Politics
 European Mkt Updates
 Asian Mkt Updates
 Treasury Mkt Updates
 Pop
 Rock
 Classic Rock
 Rap/Hip-Hop
 Country
 Alternative
 Oldies
 Movie Reviews
 DVD Releases
 Box Office
 Slide Shows
 Business News
Commentary/Analysis
 Daily Market Analysis
 US Market Updates
 US Commentary
 Asian Commentary
 European Commentary
 Canadian Commentary
 Indian Commentary
 Sector/Market Trends
Stock Alerts
 Stocks To Watch
 Long Term Stocks
 Before the Bell
 $5 and Under
 After the Bell
 Intraday Updates
 IPOs
 Hot Stocks
Earnings Calendars
 Upcoming Earnings
 Latest Earnings
 Pos Pre Announcements
 Neg Pre Announcements
Corporate Calendars
 Stock Splits
 Stock Buybacks
 Dividends
 Conference Calls
 FDA Calendar
 Board Meetings
 Mergers & Acquisitions
Ratings Changes
 Upgrades
 Downgrades
 Coverage Initiations
 Coverage Reiterated
 All Videos
 Market Commentary
 Top Stories
 Economic News
 Political News
 Foreign Markets
 Corporate News
 Entertainment News
 Top Stories
 Earnings
 Mergers & Acquisitions
 Market Commentary
 Economic News
 IPOs and New Issues
 Corporate News
 Forex News
 Interviews
 Private Equity
Economic Calendar
RTT DeskAlert
Mobile 

Follow Us
RTTNews on Twitter RTTNews on Facebook RTTNews on MySpace RTTNews on YouTube

LATEST EARNINGS   Page 1 of 9

 
Updated: Wednesday, March 17, 2010 6:50:54 PM
DateCompanySymbolCurrent EPSYear Ago EPSNet. Ern CurrNet. Ern Year-AgoCurrent SalesYear Ago Sales
3/17/10GRANITE CITY FOODGCFB$ -0.37$ -1.47$ -2.64 M$ -3.97 M$ 20.84 M$ 21.69 M
3/17/10J Alexander`s Corp.JAX$ -2.30$ -0.10$ -13.67 M$ -0.69 M$ 38.99 M$ 35.14 M
3/17/10Chartwell Technology Inc.CWH.TOC$ -0.04C$ -0.01C$ -0.8 MC$ -0.1 MC$ 3.5 MC$ 4.2 M
3/17/10Champions Biotechnology, Inc.CSBR.OB$ -0.02$ -0.02$ -0.78 M$ -0.56 M$ 0.74 M$ 0.98 M
3/17/10Telehop Communications Inc.HOP.V$ -0.01$ 0.04$ -0.52 M$ 1.07 M$ 9.25 M$ 10.24 M
3/17/10Britton & Koontz Capital Corp.BKBK$ -0.03$ 0.41$ -0.06 M$ 0.87 M$ - $ -
3/17/10Telehop Communications Inc.HOP.VC$ -0.07C$ -0.04C$ -0.91 MC$ -0.59 MC$ 2.97 MC$ 3.78 M
3/17/10Patrick Industries IncPATK$ 0.09$ -7.59$ 0.91 M$ -69.16 M$ 53.4 M$ 55.9 M
3/17/10Servidyne Inc.SERV$ 0.03$ -0.13$ 0.12 M$ -0.49 M$ 4.84 M$ 4.06 M
3/17/10Luby`s Inc.LUB$ 0.02$ 0.01$ -0.45 M$ 0.15 M$ 53.76 M$ 61.50 M
3/17/10RASER TECHNOLOGIES INCRZ$ -0.07$ -0.39$ -5.8 M$ -23.8 M$ 0.94 M$ 0.005 M
3/17/10Synergetics USA Inc.SURG$ 0.04$ 0.02$ 0.88 M$ 0.39 M$ 13.01 M$ 13.65 M
3/17/10american electric technologies inc.AETI$ 0.02$ 0.10$ 0.15 M$ 0.93 M$ 12.0 M$ -
3/17/10CLARCOR Inc.CLC$ 0.29$ 0.17$ 14.87 M$ 8.79 M$ 215.13 M$ 213.69 M
3/17/10ChipMOS TECHNOLOGIES (Bermuda) LTD.IMOS$ -0.33$ -2.09$ -31.3 M$ -175.8 M$ 112.4 M$ 95.5 M
3/17/10Nevada Gold & Casinos IncUWN$ -0.04$ -0.04$ -0.55 M$ -0.47 M$ 5.21 M$ 1.37 M
3/17/10WPCS INTL INCWPCS$ 0.01$ 0.03$ 0.07 M$ 0.18 M$ 26.97 M$ 25.32 M
3/17/10TowerStream CorporationTWER$ -0.06$ -0.08$ -1.97 M$ -2.82 M$ 4.04 M$ 3.21 M
3/17/10Guess? Inc.GES$ 0.96$ 0.66$ 89.33 M$ 61.98 M$ 642.03 M$ 561.07 M
3/17/10STR Holdings Inc.STRI$ 0.42$ 0.15$ 16.55 M$ 5.62 M$ 79.95 M$ 75.38 M
3/17/10Hollywood Media Corp.HOLL$ -0.18$ -0.53$ -5.62 M$ -16.86 M$ 103.38 M$ 117.06 M
3/17/10Nike IncNKE$ 1.01$ 0.99$ 496.4 M$ 484.5 M$ 4.73 B$ 4.44 B
3/17/10IHS INCIHS$ 0.42$ 0.43$ 26.8 M$ 27.1 M$ 241 M$ 235 M
3/17/10Herman Miller Inc.MLHR$ 0.12$ -0.10$ 8.3 M$ -5.2 M$ 329.6 M$ 354.4 M
3/17/10Clemex TechnologiesCXG.A.V$ -$ -$ 0.01 M$ 0.007 M$ 0.99 M$ 1.29 M
3/17/10DiagnoCure Inc.CUR.TOC$ -0.09C$ -0.08C$ -3.82 MC$ -3.44 MC$ 3.66 MC$ 75.52 M
3/17/10Imvescor Restaurant Group Inc.IRG.TOC$ 0.018C$ 0.184C$ 0.17 MC$ 1.4 MC$ 11.9 MC$ -
3/17/10Logistec Corp. A MVLGT_A.TOC$ 0.68C$ 0.80C$ 4.5 MC$ 5.3 MC$ 66.7 MC$ 2.9 M
3/17/10L & L Energy, IncLLEN$ 0.34$ 0.08$ 9.56 M$ 1.77 M$ 37.96 M$ 9.99 M
3/17/10Transcontinental Inc.TCL_A.TOC$ 0.31C$ 0.19C$ 25.3 MC$ 15.1 MC$ 559.3 MC$ 625.4 M
3/17/10crimson exploration inc.CXPO$ -$ -$ -17.3 M$ 20.9 M$ 26.2 M$ 34.9 M
3/17/10Coffee Holding Co. Inc.JVA$ 0.10$ 0.07$ 0.6 M$ 0.4 M$ 21.4 M$ 18.9 M
3/17/10Vermont Pure Holdings LtdVPS$ 0.01$ 0.00$ 0.17 M$ 0.09 M$ 16.19 M$ 15.55 M
3/17/10Tsakos Energy Navigation Ltd ASATNP$ -0.45$ 0.74$ -16.6 M$ 27.6 M$ 98.2 M$ 156.1 M
3/17/10TII Network Technologies IncTIII$ 0.01$ -0.01$ 0.2 M$ -0.07 M$ 7.7 M$ 7.9 M
3/17/10Altius Minerals CorpALS.TOC$ 0.00C$ 1.11C$ -0.10 MC$ 31.62 MC$ 0.91 MC$ 2.10 M
3/17/10Cymat Technologies JCYM.TOC$ -0.01C$ -0.02C$ -1.15 MC$ -1.11 MC$ 0.16 MC$ 0.26 M
3/17/10Ecology & Environment IncEEI$ 0.06$ 0.24$ 0.2 M$ 0.9 M$ 31.1 M$ 34.1 M
3/17/10Ivanhoe Energy Inc.IVAN$ -0.04$ -0.06$ -11.92 M$ -16.32 M$ 5.31 M$ 10.82 M
3/17/10NeuLion, IncNLN.TOC$ -0.01C$ 0.13C$ -1.5 MC$ 7.2 MC$ 9.0 MC$ 5.8 M
123456789



 

Copyright © 2010 RTTNews. All rights reserved. By using this site, you agree to the Terms of Service.

Feedback| Terms of Service| How To Use RTTNews.com| Advertise| Privacy| Buy Content | RSS | Mobile