Investors Economics Commentary Forex Politics Entertainment Content Sales Search   Advanced Search
LATEST NEWS
 
 
News
 Latest Headlines
 Quick Facts
 Breaking News
 Top Stories
 Earnings News
 Feature Articles
 Politics
 US Policy
 General
 Commodities
 Canadian
 UK
 Indian
 Wallstreet Events
 Slide Shows
 US Economic News
 European Economic News
 Asian Economic News
 All Economic News
 FX Top Stories
 Currency Alerts
 Mkt Sensitive News
 Politics
 European Mkt Updates
 Asian Mkt Updates
 Treasury Mkt Updates
 Pop
 Rock
 Classic Rock
 Rap/Hip-Hop
 Country
 Alternative
 Oldies
 Movie Reviews
 DVD Releases
 Box Office
 Slide Shows
 Business News
Commentary/Analysis
 Daily Market Analysis
 US Market Updates
 US Commentary
 Asian Commentary
 European Commentary
 Canadian Commentary
 Indian Commentary
 Sector/Market Trends
Stock Alerts
 Stocks To Watch
 Long Term Stocks
 Before the Bell
 $5 and Under
 After the Bell
 Intraday Updates
 IPOs
 Hot Stocks
Earnings Calendars
 Upcoming Earnings
 Latest Earnings
 Pos Pre Announcements
 Neg Pre Announcements
Corporate Calendars
 Stock Splits
 Stock Buybacks
 Dividends
 Conference Calls
 FDA Calendar
 Board Meetings
 Mergers & Acquisitions
Ratings Changes
 Upgrades
 Downgrades
 Coverage Initiations
 Coverage Reiterated
 All Videos
 Market Commentary
 Top Stories
 Economic News
 Political News
 Foreign Markets
 Corporate News
 Entertainment News
 Top Stories
 Earnings
 Mergers & Acquisitions
 Market Commentary
 Economic News
 IPOs and New Issues
 Corporate News
 Forex News
 Interviews
 Private Equity
Economic Calendar
RTT DeskAlert
Mobile 

Follow Us
RTTNews on Twitter RTTNews on Facebook RTTNews on MySpace RTTNews on YouTube

LATEST EARNINGS   Page 1 of 9

 
Updated: Thursday, March 11, 2010 1:42:49 AM
DateCompanySymbolCurrent EPSYear Ago EPSNet. Ern CurrNet. Ern Year-AgoCurrent SalesYear Ago Sales
3/11/10General Communication IncGNCMA$ -0.06$ -0.08$ -3.7 M$ -4.4 M$ 147.5 M$ 146.6 M
3/11/10Delek US Holdings Inc.DK$ -0.39$ 0.04$ -21.1 M$ 2.1 M$ 849.5 M$ 678.8 M
3/10/10FUELCELL ENERGY INCFCEL$ -0.18$ -0.30$ -15.43 M$ -20.72 M$ 14.62 M$ 21.72 M
3/10/10Capital Senior Living Corp.CSU$ 0.03$ -0.01$ 0.76 M$ -0.21 M$ 48.69 M$ 48.01 M
3/10/10HEELYS INCHLYS$ -0.19$ -0.04$ -5.24 M$ -1.12 M$ 15.59 M$ 11.38 M
3/10/10Peyto Energy TrustPEY_UN.TOC$ 0.46C$ 0.64C$ 53.30 MC$ 67.35 MC$ 72.22 MC$ 89.38 M
3/10/10ORTHOVITA INCVITA$ -$ -0.02$ -0.29 M$ -1.22 M$ 24.38 M$ 20.85 M
3/10/10Grey Horse Corp. JGHC.TOC$ 0.04C$ 0.10C$ 0.29 MC$ 0.64 MC$ 4.61 MC$ 4.96 M
3/10/10AFC ENTERPRISES INCAFCE$ 0.16$ 0.10$ 4.0 M$ 2.4 M$ 32.5 M$ 35.9 M
3/10/10STANDARD PARKING CORPSTAN$ 0.21$ 0.27$ 3.28 M$ 4.38 M$ 177.03 M$ 174.59 M
3/10/10Zargon Energy Trust unZAR_UN.TOC$ 0.54C$ 0.54C$ 12.45 MC$ 9.96 MC$ 47.21 MC$ 41.25 M
3/10/10Innergex Power Income FundIEF_UN.TOC$ 0.09C$ 0.11C$ 2.7 MC$ 3.2 MC$ 13.2 MC$ 14.7 M
3/10/10Paramount Resources Ltd.POU.TOC$ 0.27C$ 1.01C$ 18.8 MC$ 68.2 MC$ 45.0 MC$ 54.7 M
3/10/10Sure Energy Inc.SHR.TOC$ 0.01C$ 0.02C$ 0.67 MC$ 0.66 MC$ 2.19 MC$ 1.78 M
3/10/10VALHI INCVHI$ -0.03$ 0.25$ -3.6 M$ 28.5 M$ 341.1 M$ 285.1 M
3/10/10Omega Protein CorpOME$ -0.12$ 0.04$ -2.19 M$ 0.84 M$ 43.01 M$ 39.67 M
3/10/10HILL INTERNATIONALHINT$ 0.12$ 0.05$ 4.56 M$ 1.85 M$ 110.31 M$ 104.61 M
3/10/10RCM Technologies Inc.RCMT$ 0.05$ -3.06$ 0.69 M$ -39.14 M$ 49.37 M$ 53.54 M
3/10/10Spanish Broadcasting System IncSBSA$ -0.14$ -0.42$ -10.32 M$ -30.78 M$ 35.96 M$ 40.85 M
3/10/10Equinox Minerals JEQN.TOC$ -0.04C$ 0.31C$ -27.47 MC$ 183.29 MC$ 233.43 MC$ -
3/10/10Oil-Dri Corp Of AmericaODC$ 0.31$ 0.33$ 2.26 M$ 2.37 M$ 54.73 M$ 59.13 M
3/10/10First PacTrust Bancorp Inc.FPTB$ -0.20$ -0.35$ -0.85 M$ -1.45 M$ - $ -
3/10/10Points International Ltd.PTS.TO$ 0.01$ -0.02$ 1.89 M$ -3.03 M$ 16.58 M$ 21.70 M
3/10/10Chelsea Therapeutics InternationalCHTP$ -0.18$ -0.30$ -5.97 M$ -9.01 M$ - $ -
3/10/10Miller Industries Inc (Georgia)MLR$ 0.17$ 0.06$ 2.02 M$ 0.69 M$ 67.01 M$ 61.92 M
3/10/10Artesian Resources CorpARTNA$ 0.20$ 0.17$ 1.55 M$ 1.29 M$ 15.51 M$ 14.36 M
3/10/10Clarient Inc.CLRT$ -0.03$ -0.03$ -2.69 M$ -2.22 M$ 23.25 M$ 21.94 M
3/10/10KRATOS DEFENSE & SECKTOS$ 0.02$ -10.36$ 0.4 M$ -109.8 M$ 75.2 M$ 73.3 M
3/10/10Semtech CorpSMTC$ 0.30$ 0.14$ 18.87 M$ 8.26 M$ 85.02 M$ 62.69 M
3/10/10DIALYSIS CP OF AMEDCAI$ 0.11$ 0.09$ 1.0 M$ 0.86 M$ 25.6 M$ 23.7 M
3/10/10SIGA Technologies IncSIGA$ -$ -$ -3.7 M$ -2.5 M$ 4.0 M$ 2.5 M
3/10/10Providence ServicePRSC$ 0.42$ -1.74$ 5.55 M$ -21.95 M$ 215.65 M$ 177.98 M
3/10/10QUALITY DISTRIBUTIONQLTY$ 0.01$ -0.01$ 0.17 M$ -0.25 M$ 151.29 M$ 168.09 M
3/10/10I.D. Systems IncIDSY$ -0.11$ -0.43$ -1.23 M$ -4.76 M$ 7.92 M$ 2.86 M
3/10/10RAE Systems Inc.RAE$ 0.01$ -0.08$ 0.97 M$ -4.90 M$ 24.24 M$ 24.02 M
3/10/10Inter Parfums Inc.IPAR$ 0.18$ 0.17$ 5.45 M$ 5.09 M$ 112.91 M$ 100.35 M
3/10/10Interval Leisure Group Inc.IILG$ 0.11$ 0.17$ 6.4 M$ 9.3 M$ 93.7 M$ 91.4 M
3/10/10iGo, Inc.IGOI$ 0.00$ 0.00$ 0.09 M$ 0.10 M$ 11.57 M$ 19.56 M
3/10/10BIOSPECIFICS TECHNOLOGIES CORPBSTC$ -0.09$ 0.75$ -0.54 M$ 5.22 M$ 0.75 M$ 7.23 M
3/10/10Entorian Technologies, Inc.ENTN$ 3.18$ -3.36$ 12.52 M$ -13.13 M$ 12.48 M$ 19.88 M
123456789



 

Copyright © 2010 RTTNews. All rights reserved. By using this site, you agree to the Terms of Service.

Feedback| Terms of Service| How To Use RTTNews.com| Advertise| Privacy| Buy Content | RSS | Mobile