|
| |
|
|
Sentiment Evenly Poised as In-line Jobs Report May Weather Impact of Record Oil Prices
|
The major U.S. index futures are pointing to a higher opening for the truncated session on Thursday. Traders may express some relief over the Labor Department’s non-farm....Details
|
|
|
|
|
|
|
|
| |
|
|
Last update on 7/3/2008 8:54:34 AM
|
|
Upgrades
|
| Date | Broker | Symbol | To | From | Target |
| 07/03/08 | Cowen & Co. | LLL | Outperform | Neutral | N/A |
| 07/01/08 | KeyBanc Capital Markets | RT | Hold | Underweight | N/A |
| 07/01/08 | KeyBanc Capital Markets | MOD | Buy | Hold | $17 |
| 06/27/08 | Friedman Billings Ramsey | AEO | Market Perform | Underperform | $15 |
| 06/26/08 | Friedman Billings Ramsey | PTRY | Outperform | Market Perform | $13.50 |
|
|
|
|
Last update on 6/11/2008 3:51:54 PM
|
|
Stock Split Calendar
|
| Date Announ. | Split | Price @ Announ. | Symbol | Record Date | Payment Around |
| 06/11/08 | 2-For-1 | 104.2300 | ATW | 06/27/08 | 07/11/08 |
| 06/09/08 | 5 For 4 | 21.3700 | PYOL.OB | 06/24/08 | 07/01/08 |
| 05/19/08 | 2 For 1 | 97.5400 | CLF | 05/01/08 | 05/15/08 |
| 05/07/08 | 2-For-1 | 161.6100 | FLR | 06/16/08 | 07/16/08 |
| 05/01/08 | 2-For-1 | 147.1400 | UNP | 05/12/08 | 05/28/08 |
|
|
|
|
Last update on 7/3/2008 4:03:48 PM
|
|
Dividends
|
| Announced | Symbol | Amount | Record | Payable | Ex-Div |
| 07/03/08 | SE | 0.2500 | 08/15/08 | 09/15/08 | 01/01/00 |
| 07/03/08 | CE | 0.0400 | 07/15/08 | 08/01/08 | 01/01/00 |
| 07/03/08 | TK | 0.2750 | 07/11/08 | 07/25/08 | 01/01/00 |
| 07/03/08 | SUN | 0.3000 | 08/11/08 | 09/10/08 | 01/01/00 |
| 07/03/08 | PNC | 0.6600 | 07/11/08 | 07/24/08 | 01/01/00 |
|
|
|
|
Last update on 7/3/2008 11:31:18 AM
|
|
Stock Buyback Announcements
|
| Date | Symbol | BuyBack | OutStanding | News |
| 07/03/08 | ABK | $50.0Mln. | N/A | N/A |
| 07/02/08 | FISV | 10Mln. | 6% | N/A |
| 07/01/08 | MHGC | $30 Mln | N/A | N/A |
| 07/01/08 | SMTS | $15 Mln | N/A | Expanded |
| 07/01/08 | SMTS | $15 Mln. | N/A | Expanded |
|
|
|