|
|
|
|
Traders May Go Bargain Hunting Following Recent Weakness - RTTNews Daily Market Analysis
|
|
|
The major U.S. index futures are pointing to a modestly higher opening on Monday, with stocks likely to regain some ground after trending lower in recent weeks. The upward momentum for the markets is partly due to some positive earnings news, which has helped traders to shrug off recent economic uncertainty. Some traders are also likely looking to go bargain hunting following recent weakness.
|
|
|
|
|
|
|
|
|
|
|
|
|
Last update on 2/9/2010 6:43:56 AM
|
|
Upgrades
|
| Date | Broker | Symbol | To | From | Target |
| 02/09/10 | FBR Capital Markets | SAP | Market Perform | Underperform | $44 |
| 02/08/10 | Credit Suisse | WY | Neutral | Underperform | $42 up from $40 |
| 02/08/10 | KeyBanc Capital Markets | IDA | Buy | Hold | $33 |
| 02/08/10 | FBR Capital Markets | WFSL | Outperform | Market Perform | $22 |
| 02/05/10 | FBR Capital Markets | MET | Outperform | Market Perform | $46 up from $43 |
More Upgrades>>
|
|
|
|
Last update on 2/9/2010 7:44:39 AM
|
|
Dividends
|
| Announced | Symbol | Amount | Record | Payable | Ex-Div |
| 02/09/10 | NUS | 0.1250 | 02/26/10 | 03/17/10 | 01/01/00 |
| 02/09/10 | FDS | 0.2000 | 02/26/10 | 03/16/10 | 01/01/00 |
| 02/09/10 | HUN | 0.1000 | 03/15/10 | 03/31/10 | 01/01/00 |
| 02/08/10 | AINV | 0.2800 | 03/18/10 | 04/02/10 | 01/01/00 |
| 02/08/10 | OMI | 0.2650 | 03/15/10 | 03/31/10 | 01/01/00 |
More Dividends>>
|
|
|
|
Last update on 2/9/2010 7:14:35 AM
|
|
Stock Buyback Announcements
|
| Date | Symbol | BuyBack | OutStanding | News |
| 02/09/10 | SFG | 3 Mln | N/A | Additional |
| 02/08/10 | APT | $2 Mln | N/A | Expanded |
| 02/05/10 | RGR | $10 Mln | N/A | Extended |
| 02/04/10 | AXE | 1 Mln | 34.5 Mln | N/A |
| 02/04/10 | CL | 40 Mln | N/A | Over 2 Years |
More Stock Buyback Announcements>>
|
|
|